Acer Aspire VX5-591G-78BN 2.8GHz i7-7700HQ 15.6" 1920 x 1080pixels Black Notebook
Processor frequency2.8 GHzProcessor family7th gen Intel® Core™ i7Processor modeli7-7700HQProcessor boost frequency3.8 GHzProcessor cores4Processor threads8System bus rate8 GT/sProcessor cache6 MBProcessor cache typeSmart CacheProcessor lithography14 nmProcessor operating modes64-bitBus typeDMI3Proce..
Processor frequency | 2.8 GHz |
Processor family | 7th gen Intel® Core™ i7 |
Processor model | i7-7700HQ |
Processor boost frequency | 3.8 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | DMI3 |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 45 W |
Processor series | Intel Core i7-7700 Mobile Series |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8,2x4,2x8 |
Tjunction | 100 °C |
Conflict Free processor | Y |
ECC supported by processor | N |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | 2133 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 32 GB |
Memory form factor | SO-DIMM |
Optical drive type | N |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
LED backlight | Y |
HD type | Full HD |
Display surface | Matt |
Aspect ratio | 16:9 |
Panel type | TFT |
Number of built-in speakers | 2 |
Built-in microphone | Y |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
DVI port | N |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Y |
Docking connector | N |
DC-in jack | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Weight | 2.5 kg |
Width | 389 mm |
Depth | 265.5 mm |
Height (front) | 2.8 cm |
Height (rear) | 2.89 cm |
AC adapter power | 135 W |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Windows keys | Y |
Island-style keyboard | Y |
Bluetooth | Y |
3G | N |
4G | N |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Total storage capacity | 1128 GB |
Storage media | HDD+SSD |
Card reader integrated | Y |
Number of hard drives installed | 1 |
Hard drive capacity | 1000 GB |
Hard drive interface | SATA III |
Hard drive speed | 5400 RPM |
Hard drive size | 2.5" |
Number of SSDs installed | 1 |
Solid-state drive capacity | 128 GB |
Solid-state drive interface | Serial ATA III |
Compatible memory cards | SD |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Drivers included | Y |
Front camera | Y |
Manual | Y |
AC adapter included | Y |
Power cord included | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 6 h |
Battery capacity | 4605 mAh |
Battery capacity (Watt hours) | 52.5 Wh |
Colour of product | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1050 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x591B |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® vPro™ Technology | N |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® Smart Cache | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 97185 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Battery | |
Battery capacity | 4605 mAh |
Battery capacity (Watt hours) | 52.5 Wh |
Battery life (max) | 6 h |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Camera | |
Front camera | Y |
Design | |
Colour of product | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Product type | Notebook |
Display | |
Aspect ratio | 16:9 |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Display surface | Matt |
HD type | Full HD |
LED backlight | Y |
Panel type | TFT |
Touchscreen | N |
Graphics | |
Discrete graphics adapter | Y |
Discrete graphics adapter memory | 4 GB |
Discrete graphics adapter model | NVIDIA GeForce GTX 1050 |
Discrete graphics memory type | GDDR5 |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter | Y |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter ID | 0x591B |
On-board graphics adapter model | Intel HD Graphics 630 |
On-board graphics adapter OpenGL version | 4.4 |
Keyboard | |
Full-size keyboard | Y |
Island-style keyboard | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Windows keys | Y |
Networking | |
3G | N |
4G | N |
Bluetooth | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11ac |
Optical drive | |
Optical drive type | N |
Packaging content | |
Manual | Y |
Packaging data | |
AC adapter included | Y |
Power cord included | Y |
Ports & interfaces | |
DC-in jack | Y |
Docking connector | N |
DVI port | N |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Power | |
AC adapter power | 135 W |
Processor special features | |
CPU configuration (max) | 1 |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Graphics & IMC lithography | 14 nm |
Idle States | Y |
Intel 64 | Y |
Intel Clear Video Technology | Y |
Intel Enhanced Halt State | Y |
Intel Flex Memory Access | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Trusted Execution Technology | N |
Intel TSX-NI | N |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® InTru™ 3D Technology | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® OS Guard | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Secure Key | Y |
Intel® Smart Cache | Y |
Intel® Smart Response Technology | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | N |
Intel® Wireless Display (Intel® WiDi) | Y |
Processor ARK ID | 97185 |
Processor package size | 42 x 28 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Thermal Monitoring Technologies | Y |
Software | |
Drivers included | Y |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Storage | |
Card reader integrated | Y |
Compatible memory cards | SD |
Hard drive capacity | 1000 GB |
Hard drive interface | SATA III |
Hard drive size | 2.5" |
Hard drive speed | 5400 RPM |
Number of hard drives installed | 1 |
Number of SSDs installed | 1 |
Solid-state drive capacity | 128 GB |
Solid-state drive interface | Serial ATA III |
Storage media | HDD+SSD |
Total storage capacity | 1128 GB |
Weight & dimensions | |
Depth | 265.5 mm |
Height (front) | 2.8 cm |
Height (rear) | 2.89 cm |
Weight | 2.5 kg |
Width | 389 mm |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Processor | |
Bus type | DMI3 |
Conflict Free processor | Y |
ECC supported by processor | N |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,1x8,2x4,2x8 |
PCI Express slots version | 3.0 |
Processor boost frequency | 3.8 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor codename | Kaby Lake |
Processor cores | 4 |
Processor family | 7th gen Intel® Core™ i7 |
Processor frequency | 2.8 GHz |
Processor lithography | 14 nm |
Processor model | i7-7700HQ |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-7700 Mobile Series |
Processor threads | 8 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |