Sony Xperia M4 Aqua Single SIM 4G 8GB White
Make a splash with a 13 MP camera
This waterproof* camera phone is packed with the best in Sony camera technology. Like Superior Auto, which recognises 52 different scenarios and then configures the optimum settings so you don’t have to. The result? Perfect shots every time, even in lowlight.
Fit ..
Make a splash with a 13 MP camera
This waterproof* camera phone is packed with the best in Sony camera technology. Like Superior Auto, which recognises 52 different scenarios and then configures the optimum settings so you don’t have to. The result? Perfect shots every time, even in lowlight.
Fit it all in the frame
The Xperia M4 Aqua phone features a 5-megapixel, super wide-angle front camera so you can fit even more in the shot – you, your companions, and the impressive view.
Stay out with a 2-day battery
For days that are jam-packed with work or play, you need a smartphone that keeps on going. And going. The Xperia M4 Aqua has a battery that lasts up to 2 days so you’ll never have to worry about staying out and about.
Waterproof. Dust tight. Worry-free.
The Xperia M4 Aqua is as durable as it is beautiful. Its innovative design protects it against water as well as fine dust particles so you’ll never have to put it away ‘just in case’.
True VIP treatment at the Xperia™ Lounge
Access all areas with Xperia, from exclusive competitions to product giveaways and must see videos. Discover great experiences at your fingertips.
Get your Xperia M4 Aqua
Don’t miss out on the chance to own a Xperia M4 Aqua.
This waterproof* camera phone is packed with the best in Sony camera technology. Like Superior Auto, which recognises 52 different scenarios and then configures the optimum settings so you don’t have to. The result? Perfect shots every time, even in lowlight.
Fit it all in the frame
The Xperia M4 Aqua phone features a 5-megapixel, super wide-angle front camera so you can fit even more in the shot – you, your companions, and the impressive view.
Stay out with a 2-day battery
For days that are jam-packed with work or play, you need a smartphone that keeps on going. And going. The Xperia M4 Aqua has a battery that lasts up to 2 days so you’ll never have to worry about staying out and about.
Waterproof. Dust tight. Worry-free.
The Xperia M4 Aqua is as durable as it is beautiful. Its innovative design protects it against water as well as fine dust particles so you’ll never have to put it away ‘just in case’.
True VIP treatment at the Xperia™ Lounge
Access all areas with Xperia, from exclusive competitions to product giveaways and must see videos. Discover great experiences at your fingertips.
Get your Xperia M4 Aqua
Don’t miss out on the chance to own a Xperia M4 Aqua.
Processor frequency | 1.5 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 615 |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
64-bit computing | Y |
Coprocessor | Y |
Coprocessor frequency | 1 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
Display diagonal | 12.7 cm (5") |
Display resolution | 1280 x 720 pixels |
Touchscreen | Y |
Orientation sensor | Y |
Display type | IPS |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
USB port | Y |
USB connector type | Micro-USB B |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight | 136 g |
Width | 72.6 mm |
Depth | 7.3 mm |
Height | 145.5 mm |
Dustproof | Y |
Waterproof | Y |
SIM card capability | Single SIM |
3G | Y |
4G | Y |
Wi-Fi | Y |
SIM card type | NanoSIM |
2G standards | EDGE,GPRS,GSM |
3G standards | HSPA+,UMTS |
4G standard | LTE |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Bluetooth version | 4.1 |
Bluetooth profiles | A2DP, AVRCP, GAP, HID, HSF, HSP, OPP, Pan |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Near Field Communication (NFC) | Y |
Security algorithms | 128-bit AES,128-bit WEP,64-bit WEP,AES,EAP-AKA,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,TKIP,WPA,WPA2 |
RAM capacity | 2 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Short Message Service (SMS) | Y |
MMS (Multimedia Messaging Service) | Y |
Instant messaging (IM) | Y |
Y | |
Text-to-speech message reader | Y |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GPS (satellite) | Y |
GLONASS | Y |
Electronic compass | Y |
Digital Living Network Alliance (DLNA) certified | Y |
Head SAR (EU) | 0.588 W/kg |
Body SAR (EU) | 0.527 W/kg |
Operating system installed | Android |
Operating system version | 5.0 |
Rear camera resolution (numeric) | 13 MP |
Auto focus | Y |
Built-in flash | Y |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Zoom capability | Y |
Digital zoom | 4x |
Face detection | Y |
Video recording | Y |
Video recording modes | 1080p |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Self-timer | Y |
Smile detection | Y |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Quick start guide | Y |
Cables included | USB |
AC adapter included | Y |
Call waiting | Y |
Call divert | Y |
Call hold | Y |
Call blocking | Y |
Caller ID | Y |
Speakerphone | Y |
Conference call | Y |
Vibrating alert | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2400 mAh |
Talk time (3G) | 13.3 h |
Standby time (3G) | 685 h |
Talk time (2G) | 12.7 h |
Standby time (2G) | 681 h |
Standby time (4G) | 547 h |
Continuous audio playback time | 64.8 h |
Continuous video playback time | 6.95 h |
Form factor | Bar |
Colour of product | White |
International Protection (IP) code | IPX8 |
Video call | Y |
Graphics adapter | Adreno 405 |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
Flight mode | Y |
FM radio | Y |
Radio Data System (RDS) | Y |
Audio formats supported | 3GPP,MP3,MP4,OGG,SMF,WAV |
Video formats supported | 3GPP,MP4 |
Image formats supported | BMP,JPG,PNG,WBMP |
Voice codecs | AMR-NB,AMR-WB |
Subscription type | No subscription |
Audio | |
Audio formats supported | 3GPP,MP3,MP4,OGG,SMF,WAV |
Battery | |
Battery capacity | 2400 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 6.95 h |
Standby time (2G) | 681 h |
Standby time (3G) | 685 h |
Standby time (4G) | 547 h |
Talk time (2G) | 12.7 h |
Talk time (3G) | 13.3 h |
Call management | |
Call blocking | Y |
Call divert | Y |
Call hold | Y |
Call waiting | Y |
Caller ID | Y |
Conference call | Y |
Vibrating alert | Y |
Camera | |
Auto focus | Y |
Built-in flash | Y |
Digital zoom | 4x |
Face detection | Y |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Geotagging | Y |
Image stabilizer | Y |
Rear camera resolution (numeric) | 13 MP |
Self-timer | Y |
Smile detection | Y |
Video recording | Y |
Video recording modes | 1080p |
Video stabilizer | Y |
Zoom capability | Y |
Certificates | |
Body SAR (EU) | 0.527 W/kg |
Digital Living Network Alliance (DLNA) certified | Y |
Head SAR (EU) | 0.588 W/kg |
Design | |
Colour of product | White |
Display type | IPS |
Form factor | Bar |
International Protection (IP) code | IPX8 |
Display | |
Display diagonal | 12.7 cm (5") |
Display number of colours | 16.78 million colours |
Display resolution | 1280 x 720 pixels |
Orientation sensor | Y |
Touch technology | Multi-touch |
Touchscreen | Y |
Touchscreen type | Capacitive |
Ergonomics | |
Accelerometer | Y |
Ambient light sensor | Y |
Proximity sensor | Y |
Messaging | |
Y | |
Instant messaging (IM) | Y |
MMS (Multimedia Messaging Service) | Y |
Short Message Service (SMS) | Y |
Text-to-speech message reader | Y |
Multimedia | |
FM radio | Y |
Radio Data System (RDS) | Y |
Voice codecs | AMR-NB,AMR-WB |
Navigation | |
Assisted GPS (A-GPS) | Y |
Electronic compass | Y |
GLONASS | Y |
Position location | Y |
Networking | |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | EDGE,GPRS,GSM |
3G | Y |
3G bands supported | 850,900,1900,2100 MHz |
3G standards | HSPA+,UMTS |
4G | Y |
4G standard | LTE |
Bluetooth | Y |
Bluetooth version | 4.1 |
Near Field Communication (NFC) | Y |
Security algorithms | 128-bit AES,128-bit WEP,64-bit WEP,AES,EAP-AKA,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,TKIP,WPA,WPA2 |
SIM card capability | Single SIM |
SIM card type | NanoSIM |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Other features | |
64-bit computing | Y |
Continuous audio playback time | 64.8 h |
Packaging content | |
Cables included | USB |
Quick start guide | Y |
Packaging data | |
AC adapter included | Y |
Performance | |
Flight mode | Y |
GPS (satellite) | Y |
Graphics adapter | Adreno 405 |
Image formats supported | BMP,JPG,PNG,WBMP |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
Video call | Y |
Video formats supported | 3GPP,MP4 |
Phone features | |
Speakerphone | Y |
Ports & interfaces | |
Bluetooth profiles | A2DP, AVRCP, GAP, HID, HSF, HSP, OPP, Pan |
Headphone connectivity | 3.5 mm |
USB connector type | Micro-USB B |
USB port | Y |
USB version | 2.0 |
Software | |
Operating system installed | Android |
Operating system version | 5.0 |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 8 GB |
Maximum memory card size | 128 GB |
RAM capacity | 2 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Dustproof | Y |
Waterproof | Y |
Weight & dimensions | |
Depth | 7.3 mm |
Height | 145.5 mm |
Weight | 136 g |
Width | 72.6 mm |
Processor | |
Coprocessor | Y |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
Coprocessor frequency | 1 GHz |
Processor architecture | ARM Cortex-A53 |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 1.5 GHz |
Processor model | 615 |